<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Something Virtual</title>
	<atom:link href="http://www.grossmeier.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grossmeier.com</link>
	<description>A Virtualization, Photography, and Technology Blog by Chris Grossmeier</description>
	<lastBuildDate>Tue, 23 Apr 2013 20:25:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>VMWorld 2013 Call for Papers &#8211; Voting Now Open!</title>
		<link>http://www.grossmeier.com/archives/229?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vmworld-2013-call-for-papers-voting-now-open</link>
		<comments>http://www.grossmeier.com/archives/229#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:21:02 +0000</pubDate>
		<dc:creator>cgrossmeier</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[break out]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vmworld]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.grossmeier.com/?p=229</guid>
		<description><![CDATA[As you know, each year VMWorld has a public call for papers for sessions at the upcoming VMWorld. All submitted sessions are put out for vote to determine which sessions will be available during the upcoming VMWorld US and EMEA (Barcelona). This year, the local Twin Cities SE&#8217;s have several sessions in the list and &#8230; <a href="http://www.grossmeier.com/archives/229">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As you know, each year VMWorld has a public call for papers for sessions at the upcoming VMWorld. All submitted sessions are put out for vote to determine which sessions will be available during the upcoming VMWorld US and EMEA (Barcelona).</p>
<p>This year, the local Twin Cities SE&#8217;s have several sessions in the list and would love your support to gain votes in hopes of sharing their great topics at VMWorld 2013. Each user can vote for any topics they would like to see and their is no limit on the number of sessions you can vote for, so please support your local VMware SE and help keep up the tradition of being the highest rated and most attended sessions at VMWorld.</p>
<p>Simply filter by keyword using the last name or first name of the SE</p>
<p><strong>Chris Grossmeier&#8217;s Sessions</strong><br />
5481 The Hospital Desktop &#8211; Keeping doctors and nurses happy while keeping control on the desktop<br />
5534 How to get Doctors and Hospital to embrace Virtual Desktops<br />
5572 How To: Mac Mini vSphere Server Lab</p>
<p><strong>Jeff Whitman&#8217;s Sessions + Fusion IO</strong><br />
5069 Flash Forward! Accelerate Tier 1 Apps</p>
<p><strong>Kirk Marty with Keith Norbie</strong><br />
5515 SDDC: Like a Harmony Remote Control</p>
<p>Please vote for Sessions at <a href="http://www.vmworld.com/cfp.jspa">http://www.vmworld.com/cfp.jspa</a><br />
You will need a VMware VMWorld Account to vote!</p>
<p>Please share this note with partners, customers, and friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grossmeier.com/archives/229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Security Essentials loses AV-Test Certification</title>
		<link>http://www.grossmeier.com/archives/203?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-security-essentials-loses-av-test-certification</link>
		<comments>http://www.grossmeier.com/archives/203#comments</comments>
		<pubDate>Mon, 03 Dec 2012 14:55:17 +0000</pubDate>
		<dc:creator>cgrossmeier</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Anti]]></category>
		<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[AV-Test]]></category>
		<category><![CDATA[AVTEST]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[low score]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Zero-day]]></category>

		<guid isPermaLink="false">http://www.grossmeier.com/?p=203</guid>
		<description><![CDATA[In a blow to Microsoft security products, Microsoft Security Essentials and Microsoft: Forefront Endpoint Protection were the only product to not receive re-certification by AV-Test .   The Testing agency recently tested the September / October releases of Windows Security Essentials 4.0/4.1 and Windows Forefront on Windows 7.  Surprisingly, free products like Avast, AVG, and Panda Cloud all passed the Anti-Virus qualifications test.    Microsoft Security Essentials scored &#8230; <a href="http://www.grossmeier.com/archives/203">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_209" class="wp-caption alignright" style="width: 310px"><a href="http://www.grossmeier.com/archives/203/security-essentials" rel="attachment wp-att-209"><img class="size-medium wp-image-209" title="Microsoft Security Essentials" src="http://www.grossmeier.com/wp-content/uploads/2012/12/security-essentials-300x249.jpg" alt="Microsoft Security Essentials Screen Shot" width="300" height="249" /></a><p class="wp-caption-text">Microsoft Security Essentials failed AV-Test Certification with only 64% Zero-Day detection. Lowest of ALL products tested.</p></div>
<p>In a blow to Microsoft security products, <a href="http://www.av-test.org/no_cache/en/tests/test-reports/?tx_avtestreports_pi1%5Breport_no%5D=123698" target="_blank">Microsoft Security Essentials</a> and <a href="http://www.av-test.org/no_cache/en/tests/test-reports/?tx_avtestreports_pi1%5Breport_no%5D=123709" target="_blank">Microsoft: Forefront Endpoint Protection</a> were the only product to not receive re-certification by <a title="AV-Test" href="http://www.av-test.org/en/tests/home-user/windows-7/sepoct-2012/" target="_blank">AV-Test </a>.   The Testing agency recently tested the September / October releases of Windows Security Essentials 4.0/4.1 and Windows Forefront on Windows 7.  Surprisingly, free products like Avast, AVG, and Panda Cloud all passed the Anti-Virus qualifications test.    <a href="http://www.av-test.org/no_cache/en/tests/test-reports/?tx_avtestreports_pi1%5Breport_no%5D=123698" target="_blank">Microsoft Security Essentials scored the lowest score</a> with only 64% (Industry average is 89%) of Zero-Day attacks detected in October and <strong>a score of 1.5 out of 6 on protection.  Failing the AV-Testing Group’s minimum (3.5 points in at least 2 of 3 categories) to consider this a recommendable product.</strong></p>
<p>Bitdefender Internet Security scored highest with 17 out of 18 points followed by  F-Secure Internet Security (15.5 points) and Kaspersky Internet Security (15.0 points).  In terms of free products, ZoneAlarm Free Antivirus + Firewall did nearly as well as the commercial products with 15.5 points.  In the similar test for business protection software, Microsoft Forefront Endpoint only gathered 9.5 points <strong>(1.5 out of 6 for Protection, 2.5 out of 6 for Repair, and 5.5 out of 6 for Usability</strong>)  The Microsoft security solutions failed where it counts most, Protection and Repair.  Usability was the only high mark.</p>
<p>If I was an enterprise customer and relying on Microsoft Anti-Virus, now is the time I would consider switching products to something more reliable.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.grossmeier.com/archives/203/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston : A bomb waiting to explode!</title>
		<link>http://www.grossmeier.com/archives/195?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boston-a-bomb-waiting-to-explode</link>
		<comments>http://www.grossmeier.com/archives/195#comments</comments>
		<pubDate>Wed, 21 Nov 2012 20:49:08 +0000</pubDate>
		<dc:creator>cgrossmeier</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Leak]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[thousands]]></category>

		<guid isPermaLink="false">http://www.grossmeier.com/?p=195</guid>
		<description><![CDATA[I found a very scary news article today.  Thousands of Natural Gas Leaks Found in Boston.  I can only imagine another situation like the gas pipeline explosion in San Bruno, CA a few years ago. If you live in Boston, you may want to look at the charts and determine if you are on one &#8230; <a href="http://www.grossmeier.com/archives/195">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I found a very scary news article today.  <a href="http://www.livescience.com/24963-thousands-of-natural-gas-leaks-found-in-boston.html" target="_blank">Thousands of Natural Gas Leaks Found in Boston</a>.  I can only imagine another situation like the <a href="http://en.wikipedia.org/wiki/2010_San_Bruno_pipeline_explosion">gas pipeline explosion in San Bruno, CA</a> a few years ago.</p>
<p>If you live in Boston, you may want to look at the charts and determine if you are on one of these leaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grossmeier.com/archives/195/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOMFY 12v Battery Wand for Electric Blinds</title>
		<link>http://www.grossmeier.com/archives/178?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=somfy-12v-battery-wand-for-electric-blinds</link>
		<comments>http://www.grossmeier.com/archives/178#comments</comments>
		<pubDate>Wed, 21 Nov 2012 18:49:09 +0000</pubDate>
		<dc:creator>cgrossmeier</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[9014020]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[blinds]]></category>
		<category><![CDATA[controlled]]></category>
		<category><![CDATA[curtains]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[douglas]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energizer]]></category>
		<category><![CDATA[hunder]]></category>
		<category><![CDATA[hunter douglas]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[motorized]]></category>
		<category><![CDATA[pleated]]></category>
		<category><![CDATA[refillable]]></category>
		<category><![CDATA[reloadable]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[ripoff]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[shades]]></category>
		<category><![CDATA[shopper]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[Somfy]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[ultiamte]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[wand]]></category>

		<guid isPermaLink="false">http://www.grossmeier.com/?p=178</guid>
		<description><![CDATA[If you own a set of Hunter Douglas blinds or any other brand taht that use an electric battery wand to allow for electric opening and closing, you may want to read this before you go out and buy a replacement battery wand. That $101.00 Retail 12V battery wand from Somfy is really only 8 &#8230; <a href="http://www.grossmeier.com/archives/178">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_179" class="wp-caption alignright" style="width: 310px"><a href="http://www.grossmeier.com/archives/178/somfy" rel="attachment wp-att-179"><img class="size-medium wp-image-179" title="Somfy 12V Battery Wand for Hunter Douglas Electric Blinds" src="http://www.grossmeier.com/wp-content/uploads/2012/11/somfy-300x225.jpg" alt="Somfy 12V Battery Wand for Hunter Douglas Electric Blinds" width="300" height="225" /></a><p class="wp-caption-text">This $101.00 Somfy 12V Battery Wand for Hunter Douglas Electric Blinds is really just $14.30 worth of Energizer AA Batteries. Don&#8217;t buy the battery, buy the reloadable wand.</p></div>
<p>If you own a set of Hunter Douglas blinds or any other brand taht that use an electric battery wand to allow for electric opening and closing, you may want to read this before you go out and buy a replacement battery wand. That <a title="Rip-off batter wand" href="http://www.somfystore.com/Sealed-12V-Battery-Wand-p/9013741.htm" target="_blank">$101.00 Retail 12V battery wand from Somfy</a> is really only <a href="http://www.amazon.com/gp/product/B0000DC4EL/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0000DC4EL&amp;linkCode=as2&amp;tag=grossmeiercom-20">8 Energizer Lithium Ultimate batteries</a>. If you are like me and this is the first time you are replacing the battery wand, don&#8217;t be scared off by the $101.00 price tag of the battery. Fortunately, there is a re-loadable battery wand option.</p>
<p>Deep inside the cardboard wrapper of the Somfy battery wand is a series of 8 1.5V AA Lithium Batteries. These Batteries, <a href="http://www.amazon.com/gp/product/B0000DC4EL/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0000DC4EL&amp;linkCode=as2&amp;tag=grossmeiercom-20">Energizer AA Lithium Batteries (8-count)</a> on Amazon sell for $14.30. 1/7th the cost of the Somfy 12V Battery wand. But there is a catch. Somfy has these batteries soldered together in series. This means you cannot simply replace the 8 batteries on your own without destroying the paper tube and at the risk of soldering on your own ends. Fortunately, Somfy does sell as Refillable 12V Battery Wand. This metal tube can hold 8 AA Lithium Batteries and has the power connectors already on the tube ends. They were kind enough to provide <a href="http://youtu.be/Jd9Npe6X89A" target="_blank">a video on how to install and use the refillable battery wand</a>.</p>
<p>Be smart and search for the best deals. My local Lowe&#8217;s hardware store can replace the battery wand, but they only offered up the expensive battery option. Next, I checked Somfy and they sell the re-loadable battery wand for $69, and with the addition of the 8 Energizer Lithium Ultimate AA Batteries, you run the cost up to $85.  <a href="http://lmgtfy.com/?q=somfy+9014020" target="_blank">With a little searching,</a> I was able to locate the Somyfy Reloadable 12V DC Battery Wand for <a href="http://www.avoutlet.com/index.php?dispatch=products.view&amp;product_id=1465" target="_blank">$25.15 at the AVOutlet.com</a>. With $14.50 in batteries shipped from Amazon, My total replacement cost was around $39.56 per wand. Substantial savings considering I needed eight of these wands. The good news, the next time I need batteries, it should cost me about $15/blind to replace.</p>
<p>Original estimated total: $808.00 (8 wands x $101.00 each)<br />
1st time Replacement cost: $316.48 (8 reloadable wands + 64 batteries, a 61% Savings!)<br />
Estimated 2nd Replacement cost: $114.88 (64 batteries, a 86% Savings!)</p>
<p>Lastly, it should be noted that these reloadable battery wands can be connected in series. I do have one blind hat requires two battery wands. The connectors are provided with the battery wand to allow for single or dual use.</p>
<p>My original battery lasted almost 3 years of daily open and close on those 8 AA batteries. I am sure the new AA&#8217;s will perform just as well. And the next time , I need a new batter, I will invest in a small $15 or less vs shelling out $101 for a new battery.</p>
<p><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=grossmeiercom-20&amp;l=as2&amp;o=1&amp;a=B0000DC4EL" alt="" width="1" height="1" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grossmeier.com/archives/178/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Hostess Twinkies and Fruit Pie Memories</title>
		<link>http://www.grossmeier.com/archives/163?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-hostess-twinkies-and-fruit-pie-memories</link>
		<comments>http://www.grossmeier.com/archives/163#comments</comments>
		<pubDate>Sat, 17 Nov 2012 17:31:11 +0000</pubDate>
		<dc:creator>cgrossmeier</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[46]]></category>
		<category><![CDATA[bakery]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[deserts]]></category>
		<category><![CDATA[macaroon]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[pastries]]></category>
		<category><![CDATA[Patissarie 46]]></category>
		<category><![CDATA[Twinkies]]></category>

		<guid isPermaLink="false">http://www.grossmeier.com/?p=163</guid>
		<description><![CDATA[I heard the news that Twinkies manufacturer, Hostess, was shutting down. I am not terribly saddened by this news, but it does mean those horrible pastries will never need to be consumed again and those childhood flashbacks will not occur every time I visit a convenience store or fill up my tank of gas. I &#8230; <a href="http://www.grossmeier.com/archives/163">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.grossmeier.com/archives/163/twinkies" rel="attachment wp-att-165"><img src="http://www.grossmeier.com/wp-content/uploads/2012/11/twinkies-150x150.jpg" alt="" title="twinkies" width="150" height="150" class="alignright size-thumbnail wp-image-165" /></a>I heard the news that Twinkies manufacturer, Hostess, was shutting down.  I am not terribly saddened by this news, but it does mean those horrible pastries will never need to be consumed again and those childhood flashbacks will not occur every time I visit a convenience store or fill up my tank of gas.  </p>
<p>I have only two memories of Hostess Products.  </p>
<p>First, I remember the school year when my mother purchased bags of hostess products that were about to expire for us to have a lunch treats.  WE had Hoh-Ho&#8217;s, Twinkies, Cupcakes, and Fruit Pies.   All of them had a shelf life of about 1 week left, so we kept them in the deep freeze freezer at my grandparents and a few at home for lunches. </p>
<p>My second memory was of the Twinkies, Ho-Ho&#8217;s and high school swim team.  Twinkies and Ho-Ho&#8217;s were a quick sugar rush and a favorite for long road trips.  I didn&#8217;t care for the taste then but it was always a cheap eat on the road.</p>
<p>I won&#8217;t be disappointed by their demise and the memories will still linger.  I will instead hunt down the chocolate filled croissants form <a href="https://www.facebook.com/aBakersWife">A Baker&#8217;s Wife</a> at 4200 28th Ave S Minneapolis and the truly amazing French macaroons and pastries from <a href="http://www.patisserie46.com/">Patisserie 46</a> at 4552 Grand Ave S, Minneapolis, MN. (Watch the video on their site and see why I no longer crave the Twinkie!)</p>
<p>As with all things, there comes an end.  As for Twinkies, despite going out of business,  we may still see them for sale on the shelves for a generation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.grossmeier.com/archives/163/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vSphere 5.0 / 5.1 License Changes</title>
		<link>http://www.grossmeier.com/archives/158?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vsphere-5-0-5-1-license-changes</link>
		<comments>http://www.grossmeier.com/archives/158#comments</comments>
		<pubDate>Sat, 17 Nov 2012 17:00:42 +0000</pubDate>
		<dc:creator>cgrossmeier</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[32]]></category>
		<category><![CDATA[32-way]]></category>
		<category><![CDATA[5.0]]></category>
		<category><![CDATA[5.1]]></category>
		<category><![CDATA[64]]></category>
		<category><![CDATA[8]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Cores]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[CPU's]]></category>
		<category><![CDATA[Desktone]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Entitlement]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[multicore]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[retroactive]]></category>
		<category><![CDATA[Socket]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Unidesk]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[vMotion]]></category>
		<category><![CDATA[vRAM]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[vWorkstation]]></category>
		<category><![CDATA[XENDesktop]]></category>

		<guid isPermaLink="false">http://www.grossmeier.com/?p=158</guid>
		<description><![CDATA[This seems to be a topic that a lot of people are getting wrong or where people still think we are leveraging the old vSphere 5 vRAM Model. SO, let&#8217;s set the record straight, and provide supporting evidence as to how vSphere is licensed and the editions you can choose. First, let&#8217;s address vRAM. As &#8230; <a href="http://www.grossmeier.com/archives/158">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.grossmeier.com/archives/158/vmware-vsphere-5-1-whats-new" rel="attachment wp-att-159"><img src="http://www.grossmeier.com/wp-content/uploads/2012/11/VMware-vSphere-5.1-Whats-New-150x150.jpg" alt="" title="VMware" width="150" height="150" class="alignright size-thumbnail wp-image-159" /></a>This seems to be a topic that a lot of people are getting wrong or where people still think we are leveraging the old vSphere 5 vRAM Model.  SO, let&#8217;s set the record straight, and provide supporting evidence as to how vSphere is licensed and the editions you can choose.</p>
<p>First, let&#8217;s address vRAM.  As of vSphere 5.1, also retroactive to vSphere 5.0, <strong>vRAM is no longer part of the license model</strong>.  We are no solely looking at physical CPU Sockets, not cores, on the system board.  Each CPU Socket with a processor will require a CPU Licenses.  For those of you with vSphere 5.0 licenses with vRAM limitations, you can update your licenses at My.VMware.com with revised keys the remove the vRAM restriction.  </p>
<p>Directly from the VMware <a href="http://www.vmware.com/files/pdf/vsphere_pricing.pdf" target="_blank">vSphere Pricing and Licensing Guide</a>&#8230;</p>
<blockquote><p>The new vSphere licensing model for both vSphere 5.0 and 5.1, continues to be based on processor licenses. It eliminates the restrictive physical entitlements of CPU cores and physical RAM per server and has no limitation on the number of VMs or amount of virtual memory (vRAM) on each licensed processor.</p></blockquote>
<p>CPU Cores, CPU Memory &#8211; There are no longer any physical restrictions on vSphere Standard, vSphere Enterprise, or vSphere Enterprise Plus.  </p>
<blockquote><p>VMware vSphere 5 licensing removes all restrictions on physical cores and physical RAM. This change eliminates barriers to deploying VMware vSphere on new multicore server configurations, improving customers’ ability to choose server hardware that best meets their requirements.</p></blockquote>
<p>Those of you who own vSphere Advance will get vSphere Enterprise Keys.  We have also dropped vSphere Advance because without the physical core / memory restrictions, it is basically a vSphere Enterprise license.  Enjoy the upgrade.</p>
<p>If you are deploying Virtual Desktops, stick with the vSphere edition that comes with VMware View Premier or VMware View Enterprise, the vSphere Desktop editions is still restricted to the total number of desktop VM&#8217;s in the View license.  This is also the edition you will want to buy if you are deploying virtual desktops with a product other than VMware View (Citirx XENDesktop, VDI-In-a-Box, Desktone, Dell/Quest vWorkspace, Oracle Virtual Desktop Infrastructure, Unidesk).  This is licensed by the total number of powered on / managed virtual machines.</p>
<p>Are there advantages to Enterprise Plus vs Enterprise vs Standard?  Yes, and most notable is the size of your VM&#8217;s you are allowed to create and the features of the hypervisor.  vSphere Standard can create VM&#8217;s up to 8-way vPCU&#8217;s, Enterprise can create VM&#8217;s up to 32-way vCPU&#8217;s, and Enterprise Plus can create VM&#8217;s up to 64-way vCPU&#8217;s!  <a href="http://www.vmware.com/products/datacenter-virtualization/vsphere/compare-editions.html" target="_blank">Compare the features of each edition online.</a></p>
<p>Lastly, for those of you with Support and Subscription (SNS) and entitled to upgrades, some things you may want to consider with vSphere 5.1.   vSphere 5.1 now included vShield Zones and vShield Endpoint Protection for all editions of vSphere 5.1.  vSphere 51. now also allows for vMotion, Storage vMotion, and Fault Tolerance in all 3 major editions. These alone are well worth keeping the support and upgrades current!</p>
<p>So, I hope that clears up some of the fundamental licensing and entitlement changes to the vSphere stack as of vSphere 5.1 and the retroactive features of vSphere 5.0. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.grossmeier.com/archives/158/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret to affordable quality wine</title>
		<link>http://www.grossmeier.com/archives/138?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=secret-to-affordable-quality-wine</link>
		<comments>http://www.grossmeier.com/archives/138#comments</comments>
		<pubDate>Thu, 15 Nov 2012 00:55:51 +0000</pubDate>
		<dc:creator>cgrossmeier</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.grossmeier.com/?p=138</guid>
		<description><![CDATA[I have a secret as to how I manage to get great wines at prices that are ridiculously cheap. Wine Auctions. If I am ever looking for a good Diamond Creek, Hewitt, Burly, or Opus, I&#8217;ll spend a few minutes looking at the wine auctions first to ensure I get the best prices available. But &#8230; <a href="http://www.grossmeier.com/archives/138">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I have a secret as to how I manage to get great wines at prices that are ridiculously cheap.  Wine Auctions.</p>
<p>If I am ever looking for a good Diamond Creek, Hewitt, Burly, or Opus, I&#8217;ll spend a few minutes looking at the wine auctions first to ensure I get the best prices available.  But there is a trick to getting a good deal.   You need to know what to over look and what is a diamond in the rough.  Here are my tips for finding a great deal.</p>
<p>First, I start with a site like <a href="http://www.winebid.com/" target="_blank">WineBid</a> or <a href="http://www.winecommune.com/" target="_blank">Wine Commune</a>.<br />
I filter for a style and I want or a specific vintner.  This will usually reduce my search results to a few hundred.  For example, I always save a favorite filter for Diamond Creek to see what is currently at auction.</p>
<p>From there, I start to filter out content by the following criteria.<br />
- I want 750ml bottles, so I filter by Standard Size<br />
- Uncontested bottles are more likely to win at auction<br />
- I want individual bottles, but case lots are great if they are available.</p>
<p><a href="http://www.grossmeier.com/archives/138/diamondcreek1" rel="attachment wp-att-139"><img src="http://www.grossmeier.com/wp-content/uploads/2012/11/diamondcreek1.jpg" alt="" title="1988 Diamond Creek" width="658" height="146" class="alignleft size-full wp-image-139" /></a><br />
<a href="http://www.grossmeier.com/archives/138/tornlabel" rel="attachment wp-att-143"><img src="http://www.grossmeier.com/wp-content/uploads/2012/11/tornlabel-150x150.jpg" alt="" title="Torn label" width="150" height="150" class="alignright size-thumbnail wp-image-143" /></a>When looking at a lot, things to make note of include:</p>
<ul>
<li>- Lightly worn capsule; lightly bubbled label; nicked label; lightly scuffed label; lightly soiled label, and torn labels are bad for fancy restaurants, good for me!  I am interested in the wine, not the label.  A torn label usually sells for significantly less.</li>
<li>- Base neck fill or better &#8211; More wine, less air in the bottle.  In theory, this has some impact on flavor in that it will mature slower with less air in the bottle.  </li>
<li>- Shoulder fill &#8211; Too much air in the bottle, an incomplete fill.  Usually means the bottle gets more oxidization.  While this could be an indication of age of the bottle,  I avoid these.</li>
<li>- Removed from Temp and humidity control &#8211; This usually means it left the vineyard or the distributor and was part of a non-temp regulated private cellar.  Expect the wine to age faster so don&#8217;t hold out for the old vintages.  Look for bottles that were kept in Professional Storage Facilities or are direct from the Vintner</li>
<li>- Signs of past seepage &#8211; Never a good thing.  Either the bottle content has expanded, cork is bad, or pressure changes have caused it to force some wine out of the bottle.   I avoid these bottles.</li>
<li>- Depressed or protruding cork &#8211; Again, Pressure impacts the position of the cork.  I avoid these. </li>
</ul>
<p>Start your search by filtering by price and working your way down the uncontested bottles.  I usually find a few I want this way and place my order right away.</p>
<p>Lastly, know what your auction fees and shipping costs are per bottle and per case.  Inexpensive wines may end up costing you more with the addition of these fees.  Expect to pay around $15 for a single bottle. Order larger lots to reduce this cost.  Case prices run around $40 and average around $3.33/bottle to ship. Auction fees can range from 5% to 20% for a buyers premium.  This is where the auction house makes their money.</p>
<p>So, instead of buying that Diamond Creek Gravely Meadow <a href="http://www.wine-searcher.com/find/diamond+creek+gravely+meadow/2006/usa" target="_blank">at a wine shop for $175 &#8211; $200</a>, I&#8217;ll hold out for an auction.  If I am lucky, I can usually score a good bottle for $60 or less.  </p>
<p>I am still hoping I will find a mismarked <a href="http://www.wine-searcher.com/find/screaming+eagle/1997/usa" target="_blank">100 point 1997 Screaming Eagle</a> for $50 some day.  I can always dream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grossmeier.com/archives/138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galleries of photos</title>
